| Home | Email |
 

LEADING MANUFACTURER OF IRON WIRE IN CHINA

 

armouring cable wire

stitching wire

staple wire

hot dipped galvanized wire

fine wire on spools

electric fencing wire
big package wire
redrawing galvanized wire

various galvanized wire

annealed wire

wire tie

rebar tie wire
loop tie wire

straighten & cut wire

u type wire

piano wire

nylon coated wire

painted wire
 
 
 
 
 You are here: Product-Galvanized Wire-Staple Wire
 
 
 
 
STAPLE WIRE SPECIFICATION
GAGA SIZE INCHES Size mm TENSILE N/mm2 COATING SPOOL
24G 0.0236 0.60 130-160 896-1103 Flash Galv MP100
23G 0.0256 0.65 125-160 962-1103 Flash Galv MP100
22G 0.0285 0.72 120-150 827-1034 Flash Galv MP100
21G 0.0314 0.80 110-145 758-1000 Flash Galv MP100
20G 0.0354 0.90 110-145 758-1000 Flash Galv MP100/1000lb
19 1/2G 0.39 9.91 105-140 724-965 Flash Galv MP100
19G 0.0409 1.04 100-130 689-896 Flash Galv MP100/600lb/1000lb
18G 0.047 1.19 95-130 655-896 Flash Galv mp100/600lb/1000lb
16G 0.0622 1.58 90-120 620-827 Flash Galv 600lb
15G 0.072 1.83 90-120 620-827 Flash Galv MP100/600lb
14G 0.08 2.03 90-120 620-827 Flash Galv MP100/600 lb/Coils
13G 0.0915 2.32 90-120 620-827 Flash Galv MP100/600 lb/Coils
12G 0.1055 2.68 90-120 620-827 Flash Galv MP100/600 lb/Coils
11G 0.1205 3.06 90-120 620-827 Flash Galv mp100/600 lb/coils
10G 0.135 3.43 90-120 620-827 Flash Galv mp100/600 lb/coils
 
 
 
 
ADD:   Room03-04, Floor13, TowerA, Fortune Center, Ao City, Beiyuan, Chaoyang District,
              Beijing, China, 100107
E-mail:meshmaster@163.com    meshmasterchina@hotmail.com
TEL:      86-10-84925293    84927034    FAX:   86-10-84928449
        
     86-10-84927134    51656609                 86-10-51658353